This post isn't analysis based at all, it's just a list of players that are either under contract or under team control for 2010. It's basically the final step before I release the offseason plan.Hiroki Kuroda|13 Million
Juan Pierre|10 Million
Rafael Furcal|8.5 Million
Casey Blake|6 Million
Blake DeWitt|0.41 Million (Estimate)
Clayton Kershaw|0.405 Million (Estimate)
Ramon Troncoso|0.405 Million (Estimate)
James McDonald|0.405 Million (Estimate)
Cory Wade|0.405 Million (Estimate)
Eric Stults|0.405 Million (Estimate)
Ronald Belisario|0.405 Million (Estimate)
Chin Lung Hu|0.405 Million (Estimate)
Xavier Paul|0.4 Million (Estimate)
Scott Elbert|0.4 Million (Estimate)
Charlie Haeger|0.4 Million (Estimate)
Brent Leach|0.4 Million (Estimate)
A.J. Ellis|0.4 Million (Estimate)
Travis Schlichting|0.4 Million (Estimate)
Lucas May|0.4 Million (Estimate)




6 Comments:
Here is a question. When in the minors, do players on the 40 man still get the MLB minimum?
Yes.
Dre and Kemp win silver sluggers. nice
mpearse, YES! some west coast love
How much is Manny making in 2010? Wait, I found this on Cot's Baseball Contracts:
09:$25M, 10:$20M (voidable)
# $30M deferred without interest:
* for 2009, Ramirez receives $10M in 2009 and $15M in 3 installments of $5M paid each June 30, 2010 to 2012
* if Ramirez does not opt out, he receives $5M in 2010 and $15M in 3 installments of $3,333,333 each on June 30, 2011 and 2012, and $8,333,333 on June 30, 2013
--
So is that $5 deferred from 2009 and $5 for 2010 for a total of $10 mil? Guess it's not as big a blow as $20 all at once.
He makes 10 million next year.
5 million in deferred payements from 2009 and 5 million for picking up the option in 2010.
Post a Comment